SIZE | SLIM | S | M | L | XL |
NUMERIC WAIST SIZE | 22-23 | 24-25 | 26-27 | 28-29 | 30 |
Age (Y) | 8-10 (SLIM) | 8-10 | 10-12 | 12-14 | 14+ |
HEIGHT (cm)HEIGHT (IN) | 132-14052-55 | 132-14052-55 | 140-15155-59.5 | 151-16559.5-65 | 165-17365-68 |
WAIST (cm)WAIST (IN) | 57-6122.5-24 | 61-6524-25.5 | 65-68.525.5.-27 | 68.5-73.527-29 | 73.5-77.529-30.5 |
HIP (cm)HIP (IN) | 66.5-6926.25-27.75 | 69-7427.75-29.25 | 74-78.529.25-31 | 78.5-86.531-34 | 86.5-9234-36.25 |
Scroll horizontally to see more sizes